nordic countries

2019-09-02 to 2019-09-07, FAI Category 2 event

Nordic Countries Sports class

Total results (FTV: 20%)

Provisional

Results include only those pilots where ca:sports equals '1'

Task Date Distance FTV Validity
T1 task 1 2019-09-02 14:15    55.0 km 97% Race to Goal with 1 startgate(s)
T2 task 2 2019-09-03 13:15    63.5 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-09-04 12:20    94.5 km 100% Race to Goal with 1 startgate(s)
T4 task 4 2019-09-06 13:00    66.7 km 85% Race to Goal with 1 startgate(s)
T5 Task 5 2019-09-07 12:40    70.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 130 Gunnar Sæbu M NOR Triton LW2 Nova Marshall paints Termikk & Rotor 4/737 841 765 751 767 3128
2 11 Antti Tuutti M FIN Skywalk Cayenne 5 Large 690 566/637 865 327 699 2820
3 73 Love Lundgren M SWE 777Queen 2 777 gliders 741 532 15/428 713 788 2789
4 71 Gaute Hvidsten M NOR Skywalk Cayenne 5 400/452 645 862 193 821 2728
5 229 leif gunnar brandal M NOR Gin Bonanza 2 kari 468/529 611 679 257 849 2607
6 55 Frode Myhre M NOR 777 Queen2 Parafly 2/404 644 593 453 718 2410
7 34 Magnus Olsson M SWE Niviuk Artik 4 622 529 425/479 302 741 2317
8 75 Pal Hammar Rognoy M SWE BGD cure BULA 664 212 5/136 707 580 2168
9 13 Helina Nieminen F FIN Gin Bonanza2 varjolutokauppa 689 7/208 485 240 675 2096
10 29 Tero Tikkanen M FIN BGD extreem team. 700 176/198 470 135 697 2043
11 33 Dan Girdea M SWE Ozone Alpina 3 696 216 381 716 7/200 2016
12 213 Petter Lalic M NOR Ozone Alpina 3 1/167 198 638 395 776 2008
13 66 Arild Arnesen M NOR BGD Cure GravityPlay 702 7/201 339 243 709 2000
14 28 Anssi Huhtala M FIN Nova Sector 142/160 529 709 55 607 1987
15 162 Tomasz Chrapek M ISL Ozone delta 2 579 8/219 551 240 540 1918
16 178 Jukka Pulkkinen M FIN Skywalk Cayenne 5 536 442 273/308 239 624 1875
17 125 Damian Presser M DEN Up Trango x race Meyer cylinder developnent 286 639 7/198 193 671 1796
18 64 Dan Børge R. Lakså M NOR Skywalk Cayenne 5 176 4/105 737 134 730 1781
19 203 Jesper Fogelholm M FIN Ozone Delta 2 707 170/191 295 140 557 1729
20 96 Lars Peter Funder M DEN 777 Queen 2 VVBF 435 8/214 457 210 618 1728
21 65 Ulf Carling M SWE Nivuk artik 4 568 7/197 281 237 625 1718
22 144 Martin Annsberg M SWE 777 Queen2 AirTrust AB 432 8/220 428 279 525 1672
23 67 Lill-Elisabeth Jensen F NOR Ozone Alpina 2 1/164 642 481 318 212 1654
24 14 Taavi Siitonen M FIN 777 Queen 2 537 194 3/74 339 559 1632
25 107 Sirissa Karjalahti-föhr F FIN Gin Bonanza 2 268 7/210 578 203 524 1580
26 153 Erik Johansen M DEN Up Trango X race 592 533 232 199 8/224 1564
27 237 Viktor Nygård M NOR Advance X1 1/162 200 519 242 572 1534
28 79 Anders Bogghed M SWE Mac Para Elan 2 672 364 361 55 73/82 1470
29 146 Klaus Pedersen M DEN Advance Sigma 10 Paraglide.dk 159 2/49 706 337 194 1398
30 233 Sigurd Jenssen M NOR Ozone Delta 3 ML 404 201 6/166 193 579 1383
31 112 Christian Gydesen M DEN UP Trango X-Race 1/182 201 257 194 700 1353
32 120 Christian Moselund M DEN Nova Mentor 4 (S) 275 232 5/141 230 590 1332
33 135 Pawel Sztuba M ISL Delta 3 57 504 0 169 598 1328
34 124 David Worthington M DEN UP transformers XC3 1/157 509 421 173 201 1305
35 176 markus foerst M NOR BGD, Lynx ih-fotografering.no 691 189 5/128 165 238 1288
36 81 Erik Hamran Nilsen M NOR Skywalk Spice 0 547 7/199 263 240 207 1264
37 38 Gillis Bengtsson M SWE Advance Sigma 10 swingkids.se 438 223 291 265 7/202 1224
38 169 Mads Jørgen Aune M NOR Ozone Delta 3 0 255 7/197 507 236 213 1218
39 145 Ágústa Ýr Sveinsdóttir F ISL Ozone Delta 3 118/133 217 661 55 206 1202
40 59 Mariann Gravråk F NOR Advance Iota 2 1/148 204 451 238 224 1118
41 128 Juha Korhonen M FIN Advance Iota 113 511 1/36 254 200 1079
42 31 Peter Persson M SWE Gin Carrea+ 136 0 401 256 206 999
43 139 Frank Meyler M DEN UP Trango X-Race 158 224 0 153 412 947
44 142 Anna Hadders F SWE Ozone Alpina 3 128/145 209 231 82 376 944
45 27 Anna-Reeta Eksymä F FIN Onzone Alpina 3 165 212 6/167 165 390 938
46 44 Henrik Huhtinen M FIN Nova Sector 1/175 211 227 239 243 921
47 201 Terje Kristoffersen M NOR Ozone, Delta 3 1/168 220 227 255 215 918
48 148 Guðbjartur Rúnarsson M ISL Ozone Acpina 2 Sara 170 208 5/141 204 203 790
49 114 Arnstein Andreassen M NOR Ozone Alpina 3 148 49 1/36 55 532 785
50 94 Dmitri Fedorov M DEN Gin Bolero 6 0 115 4/108 159 274 200 752
51 46 Esa Alaraudanjoki M FIN Ozone Delta 2 Flyeza 1/136 200 160 141 208 710
52 4 Markus Saarela M FIN Up Summit xc4 Patafellows 53 202 235 55 206 698
53 121 Hans Peter Mululu M DEN 777 Q light 146 191 1/36 165 182 685
54 58 Lars Ericsson M SWE 777 Queen2 airtrust.se 51 108 176 209 184 677
55 232 Anders Brix Ostenfeldt M DEN Gradient Aspen 4 0 163 194 248 55 0 660
56 37 valtter tyrvainen M FIN 777Rook2 109 87 1/36 138 199 534
57 39 Lars Agnas M SWE Gin Bonanza 2 174 199 0 55 38 466
58 132 Herman Gronkvist M SWE Advance Sigma 10 51 208 77 55 1/38 392
59 95 Tobias Hinas M SWE Gin Carrerra + Velodrome sports glasses 51 216 1/36 55 38 361
60 16 Oona Heikkila F FIN Gin Carrera+ 143 49 1/36 55 38 286
61 227 Manu Riihimäki M FIN Karo pica 0 119 49 1/36 55 38 262
62 80 Jonas Ostwald M SWE Ozone Delta3 51 105 1/36 55 38 250
63 70 Ragna Breines F NOR Ozone Rush 5 51 0 0 0 0 51
Report created: 2019-09-08T23:53:21+02:00

FS development, maintenance and support by