2019 Nordic open Ager

2019-09-02 to 2019-09-07, FAI Category 2 event

Sweden sports class

Total results (FTV: 20%)

Provisional

Results include only those pilots where Nation code equals 'SWE' and ca:sports equals '1'

Task Date Distance FTV Validity
T1 task 1 2019-09-02 14:15    55.0 km 96% Race to Goal with 1 startgate(s)
T2 task 2 2019-09-03 13:15    63.5 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-09-04 12:20    94.5 km 100% Race to Goal with 1 startgate(s)
T4 task 4 2019-09-06 13:00    66.7 km 91% Race to Goal with 1 startgate(s)
T5 Task 5 2019-09-07 12:40    70.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 73 Love Lundgren M SWE 777Queen 2 777 gliders 715 514 10/389 738 784 2761
2 34 Magnus Olsson M SWE Niviuk Artik 4 595 511 412/441 312 737 2255
3 75 Pal Hammar Rognoy M SWE BGD cure BULA 639 202 3/123 731 573 2148
4 33 Dan Girdea M SWE Ozone Alpina 3 670 206 351 741 5/196 1973
5 65 Ulf Carling M SWE Nivuk artik 4 541 5/188 255 244 619 1664
6 144 Martin Annsberg M SWE 777 Queen2 AirTrust AB 403 5/209 392 287 518 1605
7 79 Anders Bogghed M SWE Mac Para Elan 2 646 349 332 57 75/80 1402
8 38 Gillis Bengtsson M SWE Advance Sigma 10 swingkids.se 421 212 265 273 5/197 1176
9 31 Peter Persson M SWE Gin Carrea+ 130 0 366 263 201 960
10 142 Anna Hadders F SWE Ozone Alpina 3 130/139 199 210 84 369 908
11 58 Lars Ericsson M SWE 777 Queen2 airtrust.se 49 102/103 160 216 180 658
12 39 Lars Agnas M SWE Gin Bonanza 2 167 189 0 57 37 450
13 132 Herman Gronkvist M SWE Advance Sigma 10 49 198 70 57 1/37 375
14 95 Tobias Hinas M SWE Gin Carrerra + Velodrome sports glasses 49 206 1/33 57 37 350
15 80 Jonas Ostwald M SWE Ozone Delta3 49 100 1/33 57 37 244
Report created: 2019-09-07T19:17:38+02:00

FS development, maintenance and support by