2019 Nordic open Ager

2019-09-02 to 2019-09-07, FAI Category 2 event

Nordics overall sports class

Total results (FTV: 20%)

Provisional

Results include only those pilots where ca:sports equals '1'

Task Date Distance FTV Validity
T1 task 1 2019-09-02 14:15    55.0 km 96% Race to Goal with 1 startgate(s)
T2 task 2 2019-09-03 13:15    63.5 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-09-04 12:20    94.5 km 100% Race to Goal with 1 startgate(s)
T4 task 4 2019-09-06 13:00    66.7 km 91% Race to Goal with 1 startgate(s)
T5 Task 5 2019-09-07 12:40    70.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 130 Gunnar Sæbu M NOR Triton LW2 Nova Marshall paints Termikk & Rotor 711 835 736/744 778 763 3112
2 11 Antti Tuutti M FIN Skywalk Cayenne 5 Large 665 582/623 851 338 694 2792
3 73 Love Lundgren M SWE 777Queen 2 777 gliders 715 514 10/389 738 784 2761
4 71 Gaute Hvidsten M NOR Skywalk Cayenne 5 407/437 632 848 199 818 2705
5 229 leif gunnar brandal M NOR Gin Bonanza 2 kari 468/502 596 650 264 846 2560
6 55 Frode Myhre M NOR 777 Queen2 Parafly 387 630 557 462/468 714 2363
7 34 Magnus Olsson M SWE Niviuk Artik 4 595 511 412/441 312 737 2255
8 75 Pal Hammar Rognoy M SWE BGD cure BULA 639 202 3/123 731 573 2148
9 13 Helina Nieminen F FIN Gin Bonanza2 varjolutokauppa 664 5/198 448 246 670 2033
10 29 Tero Tikkanen M FIN BGD extreem team. 675 176/188 432 139 692 1975
11 33 Dan Girdea M SWE Ozone Alpina 3 670 206 351 741 5/196 1973
11 213 Petter Lalic M NOR Ozone Alpina 3 160 186/188 606 408 773 1973
13 66 Arild Arnesen M NOR BGD Cure GravityPlay 676 5/192 310 249 704 1944
14 28 Anssi Huhtala M FIN Nova Sector 143/153 511 682 57 601 1937
15 162 Tomasz Chrapek M ISL Ozone delta 2 553 5/208 511 247 533 1849
16 178 Jukka Pulkkinen M FIN Skywalk Cayenne 5 509 421 262/280 245 618 1810
17 125 Damian Presser M DEN Up Trango x race Meyer cylinder developnent 274 625 5/180 199 666 1769
18 64 Dan Børge R. Lakså M NOR Skywalk Cayenne 5 168 3/100 713 139 725 1748
19 203 Jesper Fogelholm M FIN Ozone Delta 2 681 170/182 268 144 550 1669
20 65 Ulf Carling M SWE Nivuk artik 4 541 5/188 255 244 619 1664
21 96 Lars Peter Funder M DEN 777 Queen 2 VVBF 407 5/204 421 217 612 1662
22 144 Martin Annsberg M SWE 777 Queen2 AirTrust AB 403 5/209 392 287 518 1605
22 67 Lill-Elisabeth Jensen F NOR Ozone Alpina 2 157 628 443 329 205/207 1605
24 14 Taavi Siitonen M FIN 777 Queen 2 510 184 2/67 351 553 1600
25 107 Sirissa Karjalahti-föhr F FIN Gin Bonanza 2 256 5/200 541 210 517 1529
26 153 Erik Johansen M DEN Up Trango X race 565 515 5/211 206 219 1510
27 237 Viktor Nygård M NOR Advance X1 156 188/190 477 249 566 1480
28 79 Anders Bogghed M SWE Mac Para Elan 2 646 349 332 57 75/80 1402
29 146 Klaus Pedersen M DEN Advance Sigma 10 Paraglide.dk 152 1/47 680 349 190 1372
30 233 Sigurd Jenssen M NOR Ozone Delta 3 ML 387 191 4/151 199 573 1354
31 112 Christian Gydesen M DEN UP Trango X-Race 174 189/191 234 201 696 1320
32 120 Christian Moselund M DEN Nova Mentor 4 (S) 263 221 3/128 237 584 1308
33 135 Pawel Sztuba M ISL Delta 3 55 485 0 174 592 1306
34 176 markus foerst M NOR BGD, Lynx ih-fotografering.no 665 180 3/117 170 233 1251
35 124 David Worthington M DEN UP transformers XC3 150 490 383 179 194/196 1246
36 81 Erik Hamran Nilsen M NOR Skywalk Spice 0 520 5/190 240 247 202 1214
37 38 Gillis Bengtsson M SWE Advance Sigma 10 swingkids.se 421 212 265 273 5/197 1176
38 169 Mads Jørgen Aune M NOR Ozone Delta 3 0 244 5/187 464 244 208 1165
39 145 Ágústa Ýr Sveinsdóttir F ISL Ozone Delta 3 118/127 207 631 57 202 1158
40 59 Mariann Gravråk F NOR Advance Iota 2 142 192/194 414 246 219 1071
41 128 Juha Korhonen M FIN Advance Iota 108 493 1/33 261 196 1059
42 31 Peter Persson M SWE Gin Carrea+ 130 0 366 263 201 960
43 139 Frank Meyler M DEN UP Trango X-Race 151 213 0 158 404 926
44 27 Anna-Reeta Eksymä F FIN Onzone Alpina 3 158 202 4/151 170 382 916
45 142 Anna Hadders F SWE Ozone Alpina 3 130/139 199 210 84 369 908
46 44 Henrik Huhtinen M FIN Nova Sector 168 198/200 207 245 237 887
47 148 Guðbjartur Rúnarsson M ISL Ozone Acpina 2 Sara 163 198 3/128 211 198 773
48 114 Arnstein Andreassen M NOR Ozone Alpina 3 142 47 1/33 57 525 772
49 94 Dmitri Fedorov M DEN Gin Bolero 6 0 110 3/102 144 281 195 733
50 46 Esa Alaraudanjoki M FIN Ozone Delta 2 Flyeza 131 190 143/145 146 203 682
51 121 Hans Peter Mululu M DEN 777 Q light 140 182 1/33 170 178 671
52 204 Karlien Engelen F NED Advance Sigma10 Firefly paragliding 148 97 351 57 73/78 669
53 4 Markus Saarela M FIN Up Summit xc4 Patafellows 51 193 213 56/57 201 663
54 58 Lars Ericsson M SWE 777 Queen2 airtrust.se 49 102/103 160 216 180 658
55 232 Anders Brix Ostenfeldt M DEN Gradient Aspen 4 0 156 185 226 57 0 624
56 37 valtter tyrvainen M FIN 777Rook2 105 83 1/33 142 194 525
57 39 Lars Agnas M SWE Gin Bonanza 2 167 189 0 57 37 450
58 132 Herman Gronkvist M SWE Advance Sigma 10 49 198 70 57 1/37 375
59 95 Tobias Hinas M SWE Gin Carrerra + Velodrome sports glasses 49 206 1/33 57 37 350
60 16 Oona Heikkila F FIN Gin Carrera+ 137 47 1/33 57 37 279
61 227 Manu Riihimäki M FIN Karo pica 0 114 47 1/33 57 37 256
62 80 Jonas Ostwald M SWE Ozone Delta3 49 100 1/33 57 37 244
63 70 Ragna Breines F NOR Ozone Rush 5 49 0 0 0 0 49
Report created: 2019-09-07T19:42:01+02:00

FS development, maintenance and support by