2019 Nordic open Ager

2019-09-02 to 2019-09-07, FAI Category 2 event

Denmark

Total results (FTV: 20%)

Provisional

Results include only those pilots where Nation code contains 'DEN'

Task Date Distance FTV Validity
T1 task 1 2019-09-02 14:15    55.0 km 96% Race to Goal with 1 startgate(s)
T2 task 2 2019-09-03 13:15    63.5 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-09-04 12:20    94.5 km 100% Race to Goal with 1 startgate(s)
T4 task 4 2019-09-06 13:00    66.7 km 91% Race to Goal with 1 startgate(s)
T5 Task 5 2019-09-07 12:40    70.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 154 Thomas Juel christensen M DEN Ozone Enzo3 919 12/485 979 856 945 3711
2 86 Scott Torkelsen M DEN Gin leopard Kiropraktik.dk,Compass,AirG 786 19/750 863 844 761 3273
3 239 Mads Syndergaard M DEN UP Guru 890 834 9/360 510 870 3113
4 147 Mads Crandal M DEN UP Meru MM Para 842 595/637 861 432 785 3083
5 110 Rene Pedersen M DEN Ozone Zeno 412 787 914 395/400 602 2698
6 91 Peter Louis Gade M DEN Ozone Enzo3 696 590/631 683 247 655 2624
7 125 Damian Presser M DEN Up Trango x race Meyer cylinder developnent 274 625 5/181 199 666 1769
8 96 Lars Peter Funder M DEN 777 Queen 2 VVBF 407 5/204 422 217 612 1663
9 153 Erik Johansen M DEN Up Trango X race 565 515 5/212 206 219 1510
10 146 Klaus Pedersen M DEN Advance Sigma 10 Paraglide.dk 152 1/47 680 349 190 1372
11 112 Christian Gydesen M DEN UP Trango X-Race 174 189/191 234 201 696 1320
12 120 Christian Moselund M DEN Nova Mentor 4 (S) 263 221 3/129 237 584 1308
13 124 David Worthington M DEN UP transformers XC3 150 490 384 179 194/196 1247
14 139 Frank Meyler M DEN UP Trango X-Race 151 213 0 158 404 926
15 94 Dmitri Fedorov M DEN Gin Bolero 6 0 110 3/102 145 281 195 734
16 121 Hans Peter Mululu M DEN 777 Q light 140 182 1/33 170 178 671
17 232 Anders Brix Ostenfeldt M DEN Gradient Aspen 4 0 156 185 227 57 0 625
18 138 Henrik Strandgaard M DEN Niviuk Klimber P 151 190 1/33 57 198 597
Report created: 2019-09-07T18:54:51+02:00

FS development, maintenance and support by